Helena vs Bozeman
| Helena | Bozeman | |
|---|---|---|
| Population | 32,529 | 53,500 |
| Median Household Income | $71,036 | $85,747 |
| Median Home Value | $387,300 | $687,900 |
| Median Gross Rent | $1,092/mo | $1,717/mo |
| Homeownership Rate | 52.6% | 44.7% |
| Unemployment Rate | 2.8% | 3.0% |
| Bachelor's Degree or Higher | 50.6% | 65.1% |
| Median Age | 40.5 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.