Helena West Side vs Missoula
| Helena West Side | Missoula | |
|---|---|---|
| Population | 1,591 | 74,627 |
| Median Household Income | $66,921 | $70,392 |
| Median Home Value | $402,300 | $473,100 |
| Median Gross Rent | —/mo | $1,189/mo |
| Homeownership Rate | 74.6% | 47.0% |
| Unemployment Rate | 0.3% | 3.8% |
| Bachelor's Degree or Higher | 44.8% | 53.0% |
| Median Age | 34.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.