Hellertown vs Bethlehem
| Hellertown | Bethlehem | |
|---|---|---|
| Population | 6,109 | 76,555 |
| Median Household Income | $72,813 | $68,879 |
| Median Home Value | $256,200 | $260,400 |
| Median Gross Rent | $1,372/mo | $1,382/mo |
| Homeownership Rate | 66.7% | 49.9% |
| Unemployment Rate | 8.1% | 6.6% |
| Bachelor's Degree or Higher | 30.8% | 36.0% |
| Median Age | 41.5 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.