Hempstead vs Fort Worth
| Hempstead | Fort Worth | |
|---|---|---|
| Population | 5,686 | 924,663 |
| Median Household Income | $60,041 | $79,507 |
| Median Home Value | $160,700 | $303,000 |
| Median Gross Rent | $1,234/mo | $1,509/mo |
| Homeownership Rate | 38.5% | 57.0% |
| Unemployment Rate | 2.4% | 4.8% |
| Bachelor's Degree or Higher | 6.8% | 32.0% |
| Median Age | 26.3 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.