Hempstead vs Houston
| Hempstead | Houston | |
|---|---|---|
| Population | 5,686 | 2,296,253 |
| Median Household Income | $60,041 | $64,813 |
| Median Home Value | $160,700 | $277,800 |
| Median Gross Rent | $1,234/mo | $1,361/mo |
| Homeownership Rate | 38.5% | 42.1% |
| Unemployment Rate | 2.4% | 6.9% |
| Bachelor's Degree or Higher | 6.8% | 36.6% |
| Median Age | 26.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.