Henagar vs Dothan
| Henagar | Dothan | |
|---|---|---|
| Population | 2,559 | 70,699 |
| Median Household Income | $49,315 | $55,792 |
| Median Home Value | $144,700 | $194,000 |
| Median Gross Rent | $1,048/mo | $960/mo |
| Homeownership Rate | 69.3% | 57.1% |
| Unemployment Rate | 9.0% | 4.2% |
| Bachelor's Degree or Higher | 9.5% | 27.6% |
| Median Age | 36.1 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.