Henderson vs Nashville-Davidson metropolitan government (balance)
| Henderson | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 6,326 | 684,103 |
| Median Household Income | $45,938 | $77,371 |
| Median Home Value | $147,900 | $413,600 |
| Median Gross Rent | $781/mo | $1,586/mo |
| Homeownership Rate | 58.1% | 52.4% |
| Unemployment Rate | 3.3% | 4.5% |
| Bachelor's Degree or Higher | 22.7% | 48.0% |
| Median Age | 28.1 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.