Heppner vs Gresham
| Heppner | Gresham | |
|---|---|---|
| Population | 1,318 | 113,525 |
| Median Household Income | $49,521 | $77,795 |
| Median Home Value | $196,300 | $458,700 |
| Median Gross Rent | $744/mo | $1,586/mo |
| Homeownership Rate | 49.9% | 55.8% |
| Unemployment Rate | 2.8% | 5.6% |
| Bachelor's Degree or Higher | 11.4% | 23.3% |
| Median Age | 36.7 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.