Hereford vs Bethlehem
| Hereford | Bethlehem | |
|---|---|---|
| Population | 1,549 | 76,555 |
| Median Household Income | $115,139 | $68,879 |
| Median Home Value | $78,000 | $260,400 |
| Median Gross Rent | $1,660/mo | $1,382/mo |
| Homeownership Rate | 64.0% | 49.9% |
| Unemployment Rate | 1.6% | 6.6% |
| Bachelor's Degree or Higher | 25.1% | 36.0% |
| Median Age | 27.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.