Hereford vs Corpus Christi
| Hereford | Corpus Christi | |
|---|---|---|
| Population | 14,943 | 317,804 |
| Median Household Income | $56,868 | $67,394 |
| Median Home Value | $109,700 | $210,400 |
| Median Gross Rent | $953/mo | $1,292/mo |
| Homeownership Rate | 66.4% | 57.9% |
| Unemployment Rate | 4.1% | 5.0% |
| Bachelor's Degree or Higher | 8.4% | 24.4% |
| Median Age | 29.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.