Hesperia vs Fresno
| Hesperia | Fresno | |
|---|---|---|
| Population | 99,878 | 541,528 |
| Median Household Income | $72,160 | $70,991 |
| Median Home Value | $409,000 | $374,800 |
| Median Gross Rent | $1,590/mo | $1,421/mo |
| Homeownership Rate | 67.2% | 50.1% |
| Unemployment Rate | 9.3% | 8.9% |
| Bachelor's Degree or Higher | 11.9% | 25.5% |
| Median Age | 32.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.