Hewlett Harbor vs Cheektowaga
| Hewlett Harbor | Cheektowaga | |
|---|---|---|
| Population | 1,066 | 76,483 |
| Median Household Income | $250,001 | $68,613 |
| Median Home Value | $1,497,000 | $185,500 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 98.9% | 71.1% |
| Unemployment Rate | 7.2% | 3.7% |
| Bachelor's Degree or Higher | 81.0% | 29.6% |
| Median Age | 39.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.