Hewlett Harbor vs New York
| Hewlett Harbor | New York | |
|---|---|---|
| Population | 1,066 | 8,622,467 |
| Median Household Income | $250,001 | $80,483 |
| Median Home Value | $1,497,000 | $777,600 |
| Median Gross Rent | —/mo | $1,821/mo |
| Homeownership Rate | 98.9% | 32.8% |
| Unemployment Rate | 7.2% | 8.0% |
| Bachelor's Degree or Higher | 81.0% | 41.6% |
| Median Age | 39.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.