Hewlett vs New York
| Hewlett | New York | |
|---|---|---|
| Population | 7,590 | 8,622,467 |
| Median Household Income | $140,765 | $80,483 |
| Median Home Value | $654,500 | $777,600 |
| Median Gross Rent | $2,067/mo | $1,821/mo |
| Homeownership Rate | 84.4% | 32.8% |
| Unemployment Rate | 2.5% | 8.0% |
| Bachelor's Degree or Higher | 65.1% | 41.6% |
| Median Age | 41.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.