Heyworth vs Peoria
| Heyworth | Peoria | |
|---|---|---|
| Population | 2,725 | 113,054 |
| Median Household Income | $96,500 | $59,410 |
| Median Home Value | $210,600 | $156,200 |
| Median Gross Rent | $1,053/mo | $1,005/mo |
| Homeownership Rate | 90.4% | 57.5% |
| Unemployment Rate | 3.2% | 7.5% |
| Bachelor's Degree or Higher | 30.9% | 37.7% |
| Median Age | 35.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.