Hiawatha vs Davenport
| Hiawatha | Davenport | |
|---|---|---|
| Population | 7,179 | 101,448 |
| Median Household Income | $66,270 | $66,200 |
| Median Home Value | $216,900 | $166,400 |
| Median Gross Rent | $855/mo | $978/mo |
| Homeownership Rate | 66.8% | 62.9% |
| Unemployment Rate | 3.9% | 4.5% |
| Bachelor's Degree or Higher | 32.4% | 29.9% |
| Median Age | 32.4 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.