Hickman vs Lexington-Fayette
| Hickman | Lexington-Fayette | |
|---|---|---|
| Population | 1,884 | 321,276 |
| Median Household Income | $34,653 | $69,479 |
| Median Home Value | $70,800 | $293,500 |
| Median Gross Rent | $417/mo | $1,164/mo |
| Homeownership Rate | 51.4% | 53.8% |
| Unemployment Rate | 8.7% | 4.8% |
| Bachelor's Degree or Higher | 15.8% | 48.3% |
| Median Age | 40.5 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.