Hidalgo vs Houston
| Hidalgo | Houston | |
|---|---|---|
| Population | 14,075 | 2,296,253 |
| Median Household Income | $59,441 | $64,813 |
| Median Home Value | $163,600 | $277,800 |
| Median Gross Rent | $842/mo | $1,361/mo |
| Homeownership Rate | 80.2% | 42.1% |
| Unemployment Rate | 8.8% | 6.9% |
| Bachelor's Degree or Higher | 22.8% | 36.6% |
| Median Age | 31.5 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.