Hidden Valley Lake vs Fresno
| Hidden Valley Lake | Fresno | |
|---|---|---|
| Population | 5,852 | 541,528 |
| Median Household Income | $84,152 | $70,991 |
| Median Home Value | $394,800 | $374,800 |
| Median Gross Rent | $2,437/mo | $1,421/mo |
| Homeownership Rate | 88.5% | 50.1% |
| Unemployment Rate | 11.2% | 8.9% |
| Bachelor's Degree or Higher | 26.5% | 25.5% |
| Median Age | 52.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.