Hideout vs Sandy
| Hideout | Sandy | |
|---|---|---|
| Population | 1,066 | 95,635 |
| Median Household Income | $98,929 | $112,176 |
| Median Home Value | $1,149,600 | $614,100 |
| Median Gross Rent | $1,442/mo | $1,777/mo |
| Homeownership Rate | 67.5% | 75.2% |
| Unemployment Rate | 0.8% | 2.6% |
| Bachelor's Degree or Higher | 58.4% | 46.0% |
| Median Age | 41.8 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.