Higganum vs New Haven
| Higganum | New Haven | |
|---|---|---|
| Population | 1,693 | 135,736 |
| Median Household Income | $127,759 | $56,851 |
| Median Home Value | $331,300 | $287,100 |
| Median Gross Rent | $1,707/mo | $1,488/mo |
| Homeownership Rate | 89.2% | 28.4% |
| Unemployment Rate | 0.0% | 8.4% |
| Bachelor's Degree or Higher | 49.6% | 38.9% |
| Median Age | 45.0 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.