Highland vs Fayetteville
| Highland | Fayetteville | |
|---|---|---|
| Population | 1,186 | 95,022 |
| Median Household Income | $49,063 | $62,695 |
| Median Home Value | $104,400 | $349,600 |
| Median Gross Rent | $817/mo | $1,065/mo |
| Homeownership Rate | 89.9% | 41.8% |
| Unemployment Rate | 6.4% | 4.0% |
| Bachelor's Degree or Higher | 11.1% | 49.0% |
| Median Age | 41.4 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.