Highland Falls vs New York
| Highland Falls | New York | |
|---|---|---|
| Population | 3,720 | 8,622,467 |
| Median Household Income | $110,714 | $80,483 |
| Median Home Value | $353,900 | $777,600 |
| Median Gross Rent | $1,643/mo | $1,821/mo |
| Homeownership Rate | 58.9% | 32.8% |
| Unemployment Rate | 6.1% | 8.0% |
| Bachelor's Degree or Higher | 43.2% | 41.6% |
| Median Age | 43.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.