Highland-on-the-Lake vs New York
| Highland-on-the-Lake | New York | |
|---|---|---|
| Population | 3,809 | 8,622,467 |
| Median Household Income | $87,800 | $80,483 |
| Median Home Value | $186,300 | $777,600 |
| Median Gross Rent | $1,000/mo | $1,821/mo |
| Homeownership Rate | 81.3% | 32.8% |
| Unemployment Rate | 2.8% | 8.0% |
| Bachelor's Degree or Higher | 18.5% | 41.6% |
| Median Age | 50.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.