Highland Park vs Paterson
| Highland Park | Paterson | |
|---|---|---|
| Population | 14,996 | 157,864 |
| Median Household Income | $104,694 | $55,997 |
| Median Home Value | $471,700 | $360,100 |
| Median Gross Rent | $1,873/mo | $1,548/mo |
| Homeownership Rate | 40.3% | 26.9% |
| Unemployment Rate | 4.8% | 10.7% |
| Bachelor's Degree or Higher | 69.8% | 11.8% |
| Median Age | 35.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.