Highland Park vs Toms River
| Highland Park | Toms River | |
|---|---|---|
| Population | 14,996 | 92,827 |
| Median Household Income | $104,694 | $100,137 |
| Median Home Value | $471,700 | $403,600 |
| Median Gross Rent | $1,873/mo | $1,731/mo |
| Homeownership Rate | 40.3% | 81.9% |
| Unemployment Rate | 4.8% | 4.3% |
| Bachelor's Degree or Higher | 69.8% | 36.4% |
| Median Age | 35.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.