Hightstown vs Newark
| Hightstown | Newark | |
|---|---|---|
| Population | 5,864 | 307,355 |
| Median Household Income | $108,987 | $52,060 |
| Median Home Value | $342,600 | $373,700 |
| Median Gross Rent | $1,606/mo | $1,392/mo |
| Homeownership Rate | 72.4% | 24.4% |
| Unemployment Rate | 4.5% | 11.6% |
| Bachelor's Degree or Higher | 39.6% | 19.7% |
| Median Age | 40.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.