Hightstown vs Toms River
| Hightstown | Toms River | |
|---|---|---|
| Population | 5,864 | 92,827 |
| Median Household Income | $108,987 | $100,137 |
| Median Home Value | $342,600 | $403,600 |
| Median Gross Rent | $1,606/mo | $1,731/mo |
| Homeownership Rate | 72.4% | 81.9% |
| Unemployment Rate | 4.5% | 4.3% |
| Bachelor's Degree or Higher | 39.6% | 36.4% |
| Median Age | 40.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.