Hillsborough vs Cary
| Hillsborough | Cary | |
|---|---|---|
| Population | 9,534 | 174,880 |
| Median Household Income | $98,163 | $134,905 |
| Median Home Value | $460,100 | $580,200 |
| Median Gross Rent | $1,368/mo | $1,738/mo |
| Homeownership Rate | 63.8% | 66.6% |
| Unemployment Rate | 4.1% | 3.4% |
| Bachelor's Degree or Higher | 61.4% | 70.5% |
| Median Age | 42.5 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.