Hillsborough vs Toms River
| Hillsborough | Toms River | |
|---|---|---|
| Population | 21,865 | 92,827 |
| Median Household Income | $144,112 | $100,137 |
| Median Home Value | $435,700 | $403,600 |
| Median Gross Rent | $1,986/mo | $1,731/mo |
| Homeownership Rate | 79.9% | 81.9% |
| Unemployment Rate | 3.9% | 4.3% |
| Bachelor's Degree or Higher | 60.6% | 36.4% |
| Median Age | 41.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.