Hillside vs Rockford
| Hillside | Rockford | |
|---|---|---|
| Population | 8,213 | 148,173 |
| Median Household Income | $72,320 | $54,752 |
| Median Home Value | $246,800 | $129,000 |
| Median Gross Rent | $1,320/mo | $985/mo |
| Homeownership Rate | 65.3% | 54.9% |
| Unemployment Rate | 4.1% | 8.5% |
| Bachelor's Degree or Higher | 23.8% | 23.5% |
| Median Age | 45.5 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.