Hilltop vs Rock Hill
| Hilltop | Rock Hill | |
|---|---|---|
| Population | 3,253 | 74,170 |
| Median Household Income | $37,444 | $68,771 |
| Median Home Value | $125,800 | $295,100 |
| Median Gross Rent | $1,160/mo | $1,341/mo |
| Homeownership Rate | 44.6% | 54.2% |
| Unemployment Rate | 2.3% | 5.7% |
| Bachelor's Degree or Higher | 8.9% | 35.1% |
| Median Age | 35.0 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.