Hilo vs Kahului
| Hilo | Kahului | |
|---|---|---|
| Population | 47,627 | 27,233 |
| Median Household Income | $81,779 | $98,077 |
| Median Home Value | $483,000 | $862,600 |
| Median Gross Rent | $1,427/mo | $1,488/mo |
| Homeownership Rate | 66.1% | 64.7% |
| Unemployment Rate | 6.8% | 3.5% |
| Bachelor's Degree or Higher | 34.6% | 24.6% |
| Median Age | 42.7 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.