Hinckley vs Rockford
| Hinckley | Rockford | |
|---|---|---|
| Population | 2,154 | 148,173 |
| Median Household Income | $86,823 | $54,752 |
| Median Home Value | $291,700 | $129,000 |
| Median Gross Rent | $1,355/mo | $985/mo |
| Homeownership Rate | 74.4% | 54.9% |
| Unemployment Rate | 11.2% | 8.5% |
| Bachelor's Degree or Higher | 32.1% | 23.5% |
| Median Age | 33.9 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.