Hingham vs Lowell
| Hingham | Lowell | |
|---|---|---|
| Population | 5,606 | 114,737 |
| Median Household Income | $205,769 | $78,658 |
| Median Home Value | $1,255,700 | $429,200 |
| Median Gross Rent | $1,202/mo | $1,625/mo |
| Homeownership Rate | 77.3% | 43.2% |
| Unemployment Rate | 3.3% | 5.7% |
| Bachelor's Degree or Higher | 79.1% | 30.0% |
| Median Age | 42.2 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.