Ho-Ho-Kus vs Camden
| Ho-Ho-Kus | Camden | |
|---|---|---|
| Population | 4,234 | 71,799 |
| Median Household Income | $250,001 | $40,546 |
| Median Home Value | $1,092,500 | $112,000 |
| Median Gross Rent | $2,857/mo | $1,226/mo |
| Homeownership Rate | 92.5% | 34.4% |
| Unemployment Rate | 1.7% | 14.5% |
| Bachelor's Degree or Higher | 82.6% | 10.1% |
| Median Age | 41.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.