Ho-Ho-Kus vs Paterson
| Ho-Ho-Kus | Paterson | |
|---|---|---|
| Population | 4,234 | 157,864 |
| Median Household Income | $250,001 | $55,997 |
| Median Home Value | $1,092,500 | $360,100 |
| Median Gross Rent | $2,857/mo | $1,548/mo |
| Homeownership Rate | 92.5% | 26.9% |
| Unemployment Rate | 1.7% | 10.7% |
| Bachelor's Degree or Higher | 82.6% | 11.8% |
| Median Age | 41.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.