Hockessin vs Glasgow
| Hockessin | Glasgow | |
|---|---|---|
| Population | 13,878 | 15,405 |
| Median Household Income | $171,204 | $113,982 |
| Median Home Value | $568,800 | $373,900 |
| Median Gross Rent | $3,501/mo | $2,039/mo |
| Homeownership Rate | 90.4% | 83.8% |
| Unemployment Rate | 2.3% | 6.6% |
| Bachelor's Degree or Higher | 66.3% | 37.7% |
| Median Age | 46.3 | 43.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.