Hodgkins vs Naperville
| Hodgkins | Naperville | |
|---|---|---|
| Population | 1,714 | 149,089 |
| Median Household Income | $62,417 | $155,105 |
| Median Home Value | $45,800 | $540,200 |
| Median Gross Rent | $1,050/mo | $1,885/mo |
| Homeownership Rate | 85.7% | 74.8% |
| Unemployment Rate | 3.9% | 4.5% |
| Bachelor's Degree or Higher | 11.6% | 72.5% |
| Median Age | 38.1 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.