Hogansville vs Sandy Springs
| Hogansville | Sandy Springs | |
|---|---|---|
| Population | 3,240 | 107,221 |
| Median Household Income | $62,620 | $104,340 |
| Median Home Value | $182,400 | $619,800 |
| Median Gross Rent | $1,373/mo | $1,870/mo |
| Homeownership Rate | 59.0% | 50.2% |
| Unemployment Rate | 0.0% | 4.0% |
| Bachelor's Degree or Higher | 16.4% | 69.2% |
| Median Age | 34.1 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.