Hokendauqua vs Bethlehem
| Hokendauqua | Bethlehem | |
|---|---|---|
| Population | 2,960 | 76,555 |
| Median Household Income | $84,350 | $68,879 |
| Median Home Value | $256,100 | $260,400 |
| Median Gross Rent | $1,476/mo | $1,382/mo |
| Homeownership Rate | 73.8% | 49.9% |
| Unemployment Rate | 3.9% | 6.6% |
| Bachelor's Degree or Higher | 33.9% | 36.0% |
| Median Age | 47.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.