Hokendauqua vs Erie
| Hokendauqua | Erie | |
|---|---|---|
| Population | 2,960 | 94,826 |
| Median Household Income | $84,350 | $46,113 |
| Median Home Value | $256,100 | $115,200 |
| Median Gross Rent | $1,476/mo | $870/mo |
| Homeownership Rate | 73.8% | 54.1% |
| Unemployment Rate | 3.9% | 7.1% |
| Bachelor's Degree or Higher | 33.9% | 23.1% |
| Median Age | 47.0 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.