Hokendauqua vs Scranton
| Hokendauqua | Scranton | |
|---|---|---|
| Population | 2,960 | 76,119 |
| Median Household Income | $84,350 | $50,739 |
| Median Home Value | $256,100 | $158,100 |
| Median Gross Rent | $1,476/mo | $1,048/mo |
| Homeownership Rate | 73.8% | 49.9% |
| Unemployment Rate | 3.9% | 5.4% |
| Bachelor's Degree or Higher | 33.9% | 23.1% |
| Median Age | 47.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.