Holbrook vs Tucson
| Holbrook | Tucson | |
|---|---|---|
| Population | 4,842 | 541,033 |
| Median Household Income | $56,502 | $57,073 |
| Median Home Value | $163,600 | $266,200 |
| Median Gross Rent | $905/mo | $1,145/mo |
| Homeownership Rate | 60.9% | 51.8% |
| Unemployment Rate | 3.4% | 6.0% |
| Bachelor's Degree or Higher | 14.6% | 31.1% |
| Median Age | 34.3 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.