Holiday City-Berkeley vs Camden
| Holiday City-Berkeley | Camden | |
|---|---|---|
| Population | 12,639 | 71,799 |
| Median Household Income | $50,156 | $40,546 |
| Median Home Value | $266,200 | $112,000 |
| Median Gross Rent | $1,640/mo | $1,226/mo |
| Homeownership Rate | 91.0% | 34.4% |
| Unemployment Rate | 6.8% | 14.5% |
| Bachelor's Degree or Higher | 16.6% | 10.1% |
| Median Age | 70.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.