Holiday City-Berkeley vs Newark
| Holiday City-Berkeley | Newark | |
|---|---|---|
| Population | 12,639 | 307,355 |
| Median Household Income | $50,156 | $52,060 |
| Median Home Value | $266,200 | $373,700 |
| Median Gross Rent | $1,640/mo | $1,392/mo |
| Homeownership Rate | 91.0% | 24.4% |
| Unemployment Rate | 6.8% | 11.6% |
| Bachelor's Degree or Higher | 16.6% | 19.7% |
| Median Age | 70.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.