Holiday City South vs Jersey City
| Holiday City South | Jersey City | |
|---|---|---|
| Population | 4,412 | 287,899 |
| Median Household Income | $51,660 | $97,710 |
| Median Home Value | $266,700 | $566,900 |
| Median Gross Rent | $1,821/mo | $2,007/mo |
| Homeownership Rate | 89.5% | 27.9% |
| Unemployment Rate | 4.5% | 5.5% |
| Bachelor's Degree or Higher | 17.1% | 54.8% |
| Median Age | 69.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.