Holland vs Cheektowaga
| Holland | Cheektowaga | |
|---|---|---|
| Population | 1,218 | 76,483 |
| Median Household Income | $37,344 | $68,613 |
| Median Home Value | $258,800 | $185,500 |
| Median Gross Rent | $765/mo | $1,055/mo |
| Homeownership Rate | 74.1% | 71.1% |
| Unemployment Rate | 2.7% | 3.7% |
| Bachelor's Degree or Higher | 16.6% | 29.6% |
| Median Age | 50.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.