Holley vs New York
| Holley | New York | |
|---|---|---|
| Population | 1,829 | 8,622,467 |
| Median Household Income | $64,600 | $80,483 |
| Median Home Value | $122,600 | $777,600 |
| Median Gross Rent | $816/mo | $1,821/mo |
| Homeownership Rate | 61.3% | 32.8% |
| Unemployment Rate | 3.8% | 8.0% |
| Bachelor's Degree or Higher | 22.9% | 41.6% |
| Median Age | 38.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.