Hollidaysburg vs Bethlehem
| Hollidaysburg | Bethlehem | |
|---|---|---|
| Population | 5,630 | 76,555 |
| Median Household Income | $69,458 | $68,879 |
| Median Home Value | $196,100 | $260,400 |
| Median Gross Rent | $1,085/mo | $1,382/mo |
| Homeownership Rate | 66.8% | 49.9% |
| Unemployment Rate | 2.2% | 6.6% |
| Bachelor's Degree or Higher | 42.1% | 36.0% |
| Median Age | 42.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.